Availability: | |
---|---|
Quantity: | |
SKY-SA4
SKYM
Low Price SKY-SA4 Manual 2.5L Bottle Blow Molding Machine is suitable for producing PET plastic containers and bottles. It is widely used to produce the carbonated bottle, mineral water, carbonated drink bottle, pesticide bottle oil bottle cosmetics, wide-mouth bottle etc.
•Adopting double crank to adjust mold, heavy locking mold, stable and fast,. Adopt infrared oven to heat the perform, the perform rotated and heated equally. Main Technical Date | |||||
Model | SKY-12 | SKY-8Y | SKY-SA4 | SKY-5L | SKY-10L |
Bottle Volume | 10L-25L | 0.01L-2L | 0.01L-2.5L | 0.01L-5L | 5L-10L |
Theoretical Output | 90-180pcs/h | 1200-1600pcs/h | 2000pcs/h | 300-800pcs/h | 300-500pcs/h |
Blower(L*W*H) | 218*77*196cm | 160*60*161cm | 190*88*180cm | 175*67*186cm | 193*72*183cm |
Blower/Weight | 1000kg | 500kg | 1000kg | 600kg | 800kg |
Heater(L*W*H) | 237*68*135cm | 187*63*145cm | 190*66*160cm | 187*63*145cm | 187*63*145cm |
Heater/Weight | 380kg | 250kg | 380kg | 250kg | 250kg |
Power | 40kw | 17.5kw | 18kw | 17.5kw | 17.5kw |
Configuration list | |
PLC controller PLC | MITSUBISHI |
Touch screen | MITSUBISHI |
Cylinder | SMC, Japan SMC |
Filter | TPC, Korea TPC |
Magnet valve | TPC, Korea TPC |
Photoelectric switch | OMRON,Japan |
Contactor | Schneider,France |
Proximity switch | SICK ,German |
Sensor | OMRON,Japan |
Switch power | MEANWELL,Taiwan |
Frequency converter | Mitsubishi,Japan |
Main Servo motor | XINJIE CHINA |
Feeding Servo Motor | XINJIE CHINA |
Low Price SKY-SA4 Manual 2.5L Bottle Blow Molding Machine is suitable for producing PET plastic containers and bottles. It is widely used to produce the carbonated bottle, mineral water, carbonated drink bottle, pesticide bottle oil bottle cosmetics, wide-mouth bottle etc.
•Adopting double crank to adjust mold, heavy locking mold, stable and fast,. Adopt infrared oven to heat the perform, the perform rotated and heated equally. Main Technical Date | |||||
Model | SKY-12 | SKY-8Y | SKY-SA4 | SKY-5L | SKY-10L |
Bottle Volume | 10L-25L | 0.01L-2L | 0.01L-2.5L | 0.01L-5L | 5L-10L |
Theoretical Output | 90-180pcs/h | 1200-1600pcs/h | 2000pcs/h | 300-800pcs/h | 300-500pcs/h |
Blower(L*W*H) | 218*77*196cm | 160*60*161cm | 190*88*180cm | 175*67*186cm | 193*72*183cm |
Blower/Weight | 1000kg | 500kg | 1000kg | 600kg | 800kg |
Heater(L*W*H) | 237*68*135cm | 187*63*145cm | 190*66*160cm | 187*63*145cm | 187*63*145cm |
Heater/Weight | 380kg | 250kg | 380kg | 250kg | 250kg |
Power | 40kw | 17.5kw | 18kw | 17.5kw | 17.5kw |
Configuration list | |
PLC controller PLC | MITSUBISHI |
Touch screen | MITSUBISHI |
Cylinder | SMC, Japan SMC |
Filter | TPC, Korea TPC |
Magnet valve | TPC, Korea TPC |
Photoelectric switch | OMRON,Japan |
Contactor | Schneider,France |
Proximity switch | SICK ,German |
Sensor | OMRON,Japan |
Switch power | MEANWELL,Taiwan |
Frequency converter | Mitsubishi,Japan |
Main Servo motor | XINJIE CHINA |
Feeding Servo Motor | XINJIE CHINA |
content is empty!
Company Address:Leyu Town, Zhangjiagang City, Jiangsu Province, China, Post Code: 215626
Phone: 0086-15151503519
Tel: 0086-512-58905519
E-mail: info@sky-machine.com
WhatsApp: 0086-15151503519
Skype: jack.skymachine
Copyright © 2020 Zhangjiagang Sky Machine Co., LTD. Support by Leadong.com 苏ICP备20028770号-1